Names |
Born |
Died |
| JOHNSON | ||
| ? | ||
| ? | ||
| ? | ||
| Alfie | ||
| Alice | ||
| Annie | ||
| Annie | ||
| Arnold | ||
| Bridget | born 1855 | |
| Elizabeth | born 1854 | |
| Gertrude | born 12 Jul 1888 | died 5 Nov 1958 |
| Ginnie | ||
| Grace | ||
| Ian | ||
| John | born 1860 | |
| Joseph | born 1852 | |
| Maggie | ||
| Margaret | ||
| Margaret | born 1857 | |
| Maria | born 12 Sep 1854 | died 1944 |
| Matthew | born 1846 | |
| Matthias | ||
| Matthias | born 1814 | |
| Nellie | ||
| Peter | born 1823 | |
| Peter | born 1858 | |
| Prudence | born 13 Jul 1913 | |
| Richard | born 1850 | died 30 Mar 1930 |
| Robert | born 1849 | |
| Thomas | born 1861 | |
| Walter | ||
| Willie |